Please find below the Treasurer Report which was approved during the 5th Meeting of the 11th Board
Treasurer Office
Report from 1.1.2026 - 28.6.2026
Income: 575 € (475 € 20th CM individual tickets | 50 € PPCAT 2025 late fee).
Expenses: 1904,59 € (IT team 204,89 € | Event team 1699,70 €).Details grouped by month
- Jan: IT team 35,35 € (7,74 € email | 27,61 € VPS), Event team 1699,70 € (20th CM venue)
- Feb: IT team 23,00 € (7,68 € email | 15,32 € VPS)
- Mar: IT team 26,69 € (7,84 € email | 18,85 € VPS)
- Apr: IT team 31,66 € (7,82 € email | 23,84 € VPS)
- May: IT team 37,88 € (7,72 € email | 30,16 € VPS)
- Jun: IT team 50,31 € (7,85 € email | 42,45 € VPS)
Note: all expenses have been paid by Treasurer personal funds and should be returned once new bank account will be operative.
Starting balance: 13.427.37 €
Current balance: 13.952,37 €
Operative balance: 12.047,78 €
Difference: -1.379,59 €